Pavilion
1 | 35.00° | 02-46-50-94 | Form PCP |
---|---|---|---|
2 | 30.19° | 13-35-61-83 | |
3 | 27.48° | 24-72 | |
G1 | 90.00° | 24-72 | Set Size |
G2 | 90.00° | 17-31-65-79 | |
G3 | 90.00° | 13-35-61-83 | |
G4 | 90.00° | 07-41-55-89 | |
G5 | 90.00° | 02-46-50-94 | |
4 | 41.00° | 96-14-21-27-34-48-62-69-75-82 | Mains Cut to PCP |
5 | 42.00° | 24-72 | Set Girdle Position |
6 | 54.80° | 17-31-65-79 | Barions |
7 | 55.88° | 13-35-61-83 | |
8 | 60.75° | 07-41-55-89 | |
9 | 65.00° | 02-46-50-94 | |
10 | 45.46° | 03-45-51-93 | Breaks |
11 | 46.04° | 09-39-57-87 | |
12 | 43.88° | 16-32-64-80 | |
13 | 42.85° | 19-29-67-77 |
Crown
a | 33.96° | 02-46-50-94 | Breaks |
---|---|---|---|
b | 32.52° | 07-41-55-89 | |
c | 28.80° | 13-35-61-83 | |
d | 27.17° | 17-31-65-79 | |
e | 23.91° | 24-72 | |
f | 29.10° | 96-48 | Mains |
g | 25.61° | 10-38-58-86 | |
h | 23.00° | 20-28-68-76 | |
i | 15.92° | 04-44-52-92 | Stars |
j | 16.06° | 15-33-63-81 | |
k | 0.00° | Table |