Crown
G | 90.00° | 02-46-50-94 | Level Girdle |
---|---|---|---|
90.00° | 07-41-55-89 | ||
90.00° | 12-36-60-84 | ||
90.00° | 17-31-65-79 | ||
90.00° | 24-72 |
Pavilion
1 | 41.00° | 13-35-61-83 | Mains, Cut to PCP |
---|---|---|---|
2 | 43.26° | 96-48 | " |
3 | 39.25° | 20-28-68-76 | " |
4 | 39.90° | 24-72 | Girdle level locator |
5 | 42.80° | 17-31-65-79 | Level Girdle |
6 | 58.89° | 12-36-60-84 | Barions, Level girdle |
7 | 58.73° | 07-41-55-89 | " |
8 | 62.48° | 02-46-50-94 | " |
9 | 49.18° | 03-45-51-93 | Breaks |
10 | 47.15° | 09-39-57-87 | " |
Crown
a | 43.95° | 02-46-50-94 | Set Girdle thickness |
---|---|---|---|
b | 41.09° | 07-41-55-89 | Level Girdle |
c | 37.76° | 12-36-60-84 | " |
d | 34.14° | 17-31-65-79 | " |
e | 30.04° | 24-72 | " |
f | 38.36° | 96-48 | Mains |
g | 35.00° | 09-39-57-87 | " |
h | 29.42° | 20-28-68-76 | " |
j | 22.78° | 15-33-63-81 | Stars |
k | 22.26° | 04-44-52-92 | " |
t | 0.00° | Table |