Pavilion
P1 | 43.00° | 96-14-18-30-34-48-62-66-78-82 | Cut to PCP |
---|---|---|---|
G1 | 90.00° | 18-30-66-78 | Set Length |
G2 | 90.00° | 06-42-54-90 | Meet G1-P1 |
G3 | 90.00° | 96-48 | Meet G2-P1 |
P2 | 62.58° | 06-42-54-90 | Level Girdle |
P3 | 65.00° | 96-48 | " |
P4 | 42.00° | 16-32-64-80 | Mains (Optional) |
Crown
C1 | 38.67° | 06-42-54-90 | Set Girdle Thickness |
---|---|---|---|
C2 | 31.53° | 18-30-66-78 | Level Girdle |
C3 | 43.00° | 96-48 | " |
C4 | 35.00° | 03-45-51-93 | Main |
C5 | 24.24° | 24-72 | " |
C6 | 21.18° | 96-48 | Star |
T | 0.00° | Table |