Pavilion
G1 | 90.00° | 96-48 | |
---|---|---|---|
G2 | 90.00° | 24-72 | |
G3 | 90.00° | 12-36-60-84 | |
1 | 41.00° | 16-32-64-80 | |
2 | 61.20° | 24-72 | |
3 | 43.10° | 12-36-60-84 | |
4 | 68.50° | 96-48 | |
5 | 48.10° | 04-44-52-92 | |
6 | 44.70° | 20-28-68-76 | |
7 | 42.50° | 08-40-56-88 |
Crown
a | 45.50° | 96-48 | |
---|---|---|---|
b | 45.60° | 24-72 | |
c | 35.00° | 02-46-50-94 | |
d | 36.25° | 22-26-70-74 | |
e | 27.00° | 24-72 | |
f | 0.00° | Table | |
g | 21.68° | 96-48 | |
h | 35.08° | 12-36-60-84 |