Pavilion
1 | 42.00° | 12-36-60-84 | |
---|---|---|---|
2 | 40.80° | 05-43-53-91 | |
90.00° | 96-48 | ||
3 | 42.30° | 15-33-63-81 | |
90.00° | 12-36-60-84 | ||
90.00° | 24-72 | ||
4 | 60.00° | 96-48 | |
5 | 60.00° | 24-72 | |
6 | 45.00° | 24-72 | |
7 | 43.00° | 24-72 | |
9 | 41.00° | 96-48 | |
10 | 41.00° | 11-37-59-85 |
Crown
1 | 38.00° | 96-48 | |
---|---|---|---|
2 | 41.00° | 12-36-60-84 | |
3 | 60.00° | 24-72 | |
4 | 32.00° | 96-48 | |
5 | 24.00° | 96-48 | |
6 | 36.00° | 24-72 | |
7 | 32.00° | 24-72 | |
T | 0.00° | Table |