Pavilion
P1 | 42.35° | 13-35-61-83 | PCP |
---|---|---|---|
P2 | 42.76° | 03-45-51-93 | MP @ CULET |
P3 | 42.86° | 07-41-55-89 | MP @ CULET |
P4 | 41.65° | 19-29-67-77 | MP @ CULET |
P5 | 41.50° | 21-27-69-75 | MP @ CULET. |
P6 | 90.00° | 96-48 | Cut width. |
P7 | 90.00° | 13-35-61-83 | MP @ P1,P3,P6. |
P8 | 90.00° | 24-72 | MP @P1,P4,P7. |
P9 | 59.06° | 24-72 | Level girdle. |
P10 | 68.52° | 96-48 | Level girdle. |
Crown
C1 | 30.83° | 96-48 | Cut girdle width. |
---|---|---|---|
C2 | 32.87° | 13-35-61-83 | Level girdle. |
C3 | 34.96° | 24-72 | Level girdle. |
C4 | 30.87° | 23-25-71-73 | MP @ girdle. |
C5 | 26.36° | 01-47-49-95 | MP @ girdle. |
C6 | 21.59° | 96-48 | MP @ C1. |
C7 | 26.78° | 24-72 | MP @ C3. |
T | 0.00° | Table | MP @ C2,C6,& C7. |