Pavilion
1 | 43.00° | 10-86 | |
---|---|---|---|
2 | 44.40° | 14-82 | |
3 | 43.90° | 18-78 | |
4 | 42.80° | 42-54 | |
5 | 45.40° | 47-49 | |
g1 | 90.00° | 10-86 | |
g2 | 90.00° | 14-82 | |
g3 | 90.00° | 18-78 | |
g4 | 90.00° | 42-54 | |
g5 | 90.00° | 48 | |
6B | 42.50° | 12-44-52-84 | |
7 | 41.50° | 20-76 | |
8 | 41.60° | 36-60 | |
9 | 41.10° | 30-66 | |
10 | 41.70° | 24-72 | |
g6 | 90.00° | 24-72 | |
g7 | 90.00° | 30-66 | |
g8 | 90.00° | 36-60 |
Crown
A | 46.50° | 10-86 | |
---|---|---|---|
B | 37.20° | 14-82 | |
C | 33.90° | 18-78 | |
D | 35.70° | 24-72 | |
E | 30.30° | 30-66 | |
F | 28.70° | 36-60 | |
G | 34.60° | 42-54 | |
H | 32.50° | 47-49 | |
J | 25.60° | 96 | |
K | 28.90° | 16-80 | |
L | 25.60° | 34-62 | |
M | 27.90° | 48 | |
N | 40.62° | 48 | |
P | 15.60° | 43-53 | |
Q | 13.50° | 22-74 | |
R | 15.50° | 13-83 | |
T | 0.00° | Table |