Pavilion
G1 | 90.00° | 08-16-24-40-48-56 | |
---|---|---|---|
G2 | 90.00° | 64-32 | |
1 | 58.38° | 16-48 | |
2 | 43.75° | 08-24-40-56 | |
3 | 62.75° | 64-32 | |
4 | 43.31° | 04-28-36-60 | |
5 | 43.37° | 12-20-44-52 | |
6 | 43.22° | 14-18-46-50 |
Crown
a | 42.50° | 64-32 | |
---|---|---|---|
b | 42.50° | 08-16-24-40-48-56 | |
c | 35.50° | 08-16-24-40-48-56 | |
d | 35.50° | 64-32 | |
e | 28.50° | 64-32 | |
f | 0.00° | Table | |
g | 28.50° | 08-16-24-40-48-56 |
Pavilion
7 | 43.00° | 03-29-35-61 | |
---|---|---|---|
8 | 44.12° | 02-30-34-62 | |
9 | 43.00° | 64-32 | |
10 | 44.13° | 01-31-33-63 |