
Americana
“
| GemCad Ray Traces for RI = 1.64 | ||
![]() | ||
| Random Model | Cosine Model | ISO Model |
| Americana Designed by Charles W. Covill covill@email.msn.com | |
| Angles for R.I. = 1.64 | 81 facets + 16 facets on girdle = 97 |
| 4-fold, mirror-image symmetry | 96 index |
| L/W = 1.000 T/W = 0.550 T/L = 0.550 P/W = 0.539 C/W = 0.174 | H/W = (P+C)/W+0.02 = 0.733 P/H = 0.735 C/H = 0.237 |
| Vol./W^3 = 0.296 | Brightness at 0 degrees tilt for RI = 1.64 COS = 53.6 ISO = 61.6 |
”
“
| Pavilion | |||
|---|---|---|---|
| 1 | 43.00 | 03-09-15-21-27-33-39-45- 51-57-63-69-75-81-87-93 | |
| 2 | 90.00 | 06-18-30-42-54-66-78-90 | |
| 3 | 48.00 | 05-19-29-43-53-67-77-91 | |
| 4 | 55.00 | 01-23-25-47-49-71-73-95 | |
| 5 | 90.00 | 01-23-25-47-49-71-73-95 | |
| Crown | |||
| 1 | 45.00 | 01-23-25-47-49-71-73-95 | |
| 2 | 46.00 | 06-18-30-42-54-66-78-90 | |
| 3 | 42.00 | 96-24-48-72 | |
| 4 | 31.00 | 96-24-48-72 | |
| 5 | 35.18 | 11-13-35-37-59-61-83-85 | |
| 6 | 28.00 | 01-23-25-47-49-71-73-95 | |
| 7 | 26.08 | 06-18-30-42-54-66-78-90 | |
| 8 | 0.00 | Table | |
“
