
Blue Light Special
“
| Blue Light Special Designed by Bob Keller 07-00 bkeller@rockhounds.com | |
| Angles for R.I. = 1.54 | 111 facets + 20 facets on girdle = 131 |
| 20-fold symmetry | 80 index |
| L/W = 1.000 T/W = 0.441 T/L = 0.441 P/W = 0.435 C/W = 0.128 | H/W = (P+C)/W+0.02 = 0.583 P/H = 0.746 C/H = 0.220 |
| Vol./W^3 = 0.179 | Brightness at 0° tilt COS = 91.2 ISO = 94.0 Brightness at 5° tilt COS = 82.9 ISO = 87.3 |
”
“
| Pavilion 80 Index | |||
|---|---|---|---|
| 1 | 41.70 | 02-06-10-14-18-22-26-30-34-38-42-46-50-54-58-62-66-70-74-78 | Cut to center point |
| G2 | 90.00 | 02-06-10-14-18-22-26-30-34-38-42-46-50-54-58-62-66-70-74-78 | Match 1, set size, form level lower girdle line |
| 3 | 41.00 | 04-12-20-28-36-44-52-60-68-76 | Meet 1,G2 |
| Crown 80 Index | |||
| A | 27.50 | 02-06-10-14-18-22-26-30-34-38-42-46-50-54-58-62-66-70-74-78 | Match G2, form level upper girdle line |
| B | 25.50 | 80-04-08-12-16-20-24-28-32-36-40-44-48-52-56-60-64-68-72-76 | Meet A,G2 |
| C | 23.50 | 02-06-10-14-18-22-26-30-34-38-42-46-50-54-58-62-66-70-74-78 | Meet A,B |
| D | 21.50 | 80-04-08-12-16-20-24-28-32-36-40-44-48-52-56-60-64-68-72-76 | Meet B,C |
| T | 0.00 | Table | Meet C,D |
| GemCad Ray Traces for RI = 1.54 | ||
![]() | ||
| Random Model | Cosine Model | ISO Model |
| RI = 1.54 with 5° X-Y Tilt | ||
![]() | ||
| Random Model | Cosine Model | ISO Model |
“

