
Sixty One
“
| GemCad Ray Traces for RI = 1.61 | ||
![]() | ||
| Random Model | Cosine Model | ISO Model |
| Sixty One Designed by Charles W. Covill covill@email.msn.com | |
| Angles for R.I. = 1.61 | 53 facets + 8 facets on girdle = 61 |
| 4-fold, mirror-image symmetry | 96 index |
| L/W = 1.000 T/W = 0.580 T/L = 0.580 P/W = 0.416 C/W = 0.117 | H/W = (P+C)/W+0.02 = 0.552 P/H = 0.753 C/H = 0.211 |
| Vol./W^3 = 0.142 | Brightness at 0 degrees tilt for RI = 1.61 COS = 50.9 ISO = 64.7 |
”
“
| Pavilion | |||
|---|---|---|---|
| g | 90.00 | 09-15-33-39-57-63-81-87 | |
| 1 | 47.00 | 09-15-33-39-57-63-81-87 | |
| 2 | 42.00 | 06-18-30-42-54-66-78-90 | |
| 3 | 44.50 | 11-13-35-37-59-61-83-85 | |
| Crown | |||
| a | 40.00 | 09-15-33-39-57-63-81-87 | |
| b | 29.00 | 96-24-48-72 | |
| c | 33.00 | 11-13-35-37-59-61-83-85 | |
| d | 23.00 | 09-15-33-39-57-63-81-87 | |
| t | 0.00 | Table | |
“
